Educational Testing Service teacher assessments: number taking assessments and scoring information
2000-2001 Cohort Year
Name TEST COUNT MEAN MINIMUM Observed 20%ile 40%ile MEDIAN 50%ile 60%ile 80%ile MAXIMUM Observed
Basic Skills
CBT: Mathematics                                    731 9602 327 302 322 326 327 329 332 335
CBT: Reading                                        711 9587 330 308 326 329 330 331 333 335
CBT: Writing                                        721 9362 325 305 321 324 325 326 328 335
Core Battery: Communication Skills                               500 10084 661 625 653 659 661 664 669 686
Core Battery: General Knowledge                                  510 10593 659 625 650 656 658 661 667 692
Listening Skills                                   740 2838 183 161 179 182 183 184 187 190
Pre-Professional Skills Test: Mathematics                                   730 12463 181 154 176 180 181 183 186 190
Pre-Professional Skills Test: Reading                                       710 12188 180 155 177 180 181 182 184 189
Pre-Professional Skills Test: Writing                                       720 12495 177 159 174 176 176 177 180 189
Professional Knowledge
Biology: Pedagogy                                   234 88 157 139 151 155 155 158 166 188
Core Battery: Professional Knowledge                             520 3163 661 623 653 659 662 664 669 683
Education In The Elementary School                 10 1144 611 430 560 600 610 630 660 750
Elementary Education: Curriculum, Instruction & Assessment K-5                                   16 667 160 123 146 156 160 165 174 197
English Lang Lit Comp: Pedagogy                         43 281 155 120 145 155 155 155 165 190
Foreign Language Pedagogy                          840 7 174 160 168 168 168 183 183 191
Mathematics: Pedagogy                               65 93 147 100 135 145 145 150 160 180
Physical Science: Pedagogy                          483 26 164 140 153 157 159 170 179 193
Pre-Kindergarten Education                         530 38 739 560 660 740 750 770 810 850
Principles Learning & Teaching: 5-9                 523 302 174 124 167 174 176 177 183 198
Principles Learning & Teaching: 7-12                524 7443 176 124 168 173 176 178 183 200
Principles Learning & Teaching: K-6                 522 13640 177 119 169 174 176 179 184 200
Social Studies: Pedagogy                           84 144 186 152 178 185 189 191 198 200
Spanish: Pedagogy                                  194 22 185 160 170 185 190 190 195 200
Academic Content
Art Education                                      130 110 641 410 590 630 650 660 700 760
Art Making                                         131 93 165 138 157 160 165 165 174 192
Art: Content Knowledge                              133 649 173 140 163 170 173 175 183 200
Art: Content Trad Critic Aesthetics                 132 106 152 130 145 150 155 155 155 175
Biology                                            230 114 679 500 610 650 680 700 760 840
Biology and General Science                        30 220 660 470 610 640 660 670 710 810
Biology: Content Essays                             233 52 151 133 143 147 151 153 159 172
Biology: Content Knowledge                          235 118 168 133 153 164 170 174 180 200
Biology: Content Knowledge Part 1                   231 501 171 128 160 168 171 173 181 200
Biology: Content Knowledge Part 2                   232 501 153 106 142 148 151 156 165 199
Business Education                                 100 292 637 460 600 620 630 650 680 790
Chemistry                                          240 44 561 350 480 520 550 580 650 760
Chemistry: Content Essays                           242 14 154 130 140 155 155 155 165 180
Chemistry: Content Knowledge                        241 55 158 120 141 155 159 164 173 198
Chemistry: Content Knowledge                        245 132 165 118 155 160 163 169 181 200
Chemistry: Physics and General Science                   70 70 584 420 530 570 580 600 650 800
Early Childhood Education                          20 1874 655 430 610 640 660 670 700 780
Earth Science: Content Knowledge                    571 110 171 133 160 168 170 173 185 197
Earth/Space Science                                570 18 609 450 520 580 640 650 680 760
Economics                                          910 4 630 460 460 650 670 680 730 730
Elem Education: Content Area Exercises                     12 2617 159 100 150 156 160 161 168 194
Elem Education: Curriculum, Instruction & Assessment                    11 13784 178 100 169 177 180 183 189 200
Elementary School: Content Knowledge               14 3763 164 116 149 159 164 169 178 200
Eng Lang Lit Comp: Content Knowledge                41 2173 176 120 165 173 176 180 188 200
Eng Lang Lit Comp: Essays                           42 330 163 140 155 160 160 165 170 195
English Language and Literature                    40 93 597 440 550 580 590 610 650 740
French                                             170 27 612 470 560 580 590 630 680 780
French: Content Knowledge                           173 119 181 141 167 178 181 187 196 200
French: Productive Language Skills                  171 45 175 153 165 171 173 178 186 195
General Science                                    430 85 647 460 590 640 660 670 710 820
General Science: Content Essays                     433 20 145 115 135 145 145 145 160 170
General Science: Content Knowledge                      435 132 165 129 154 162 166 169 176 200
General Science: Content Knowledge Part 1                   431 147 166 132 154 162 166 171 178 194
General Science: Content Knowledge Part 2                   432 114 160 128 151 156 160 164 171 187
Geography                                          920 9 656 530 560 610 680 710 740 770
German                                             180 6 555 380 500 530 540 540 660 720
German: Content Knowledge                           181 37 182 149 167 183 186 189 195 200
German: Productive Language Skills                  182 9 191 161 177 195 196 199 200 200
Government/Political Science                       930 21 666 490 620 640 650 670 740 790
Italian                                            620 1 910 910 910 910 910 910 910 910
Latin                                              600 2 700 640 640 640 700 760 760 760
Mathematics                                        60 217 634 470 570 600 630 650 700 840
Mathematics: Content Knowledge                     61 995 152 100 139 146 151 156 165 200
Mathematics: Proofs, Models & Problems Part 1                 63 96 162 120 148 156 160 164 175 200
Middle School English Language Arts                49 144 171 137 158 167 172 174 181 200
Middle School Mathematics                          69 107 166 114 154 161 166 169 180 196
Middle School Science                              439 76 158 120 146 156 160 162 168 197
Middle School Social Studies                       89 149 164 131 151 159 163 167 175 200
Middle School: Content Knowledge                         146 2 149 144 144 144 149 154 154 154
Music Education                                    110 190 631 410 570 620 640 660 710 800
Music: Analysis                                     112 52 168 137 158 165 165 168 179 198
Music: Concepts and Processes                       111 175 156 115 145 155 160 160 165 195
Music: Content Knowledge                            113 1031 167 122 158 164 167 170 176 197
Physical Education                                 90 472 627 400 580 610 630 640 680 780
Physical Education: Content Knowledge                     91 622 157 116 151 155 157 160 165 180
Physical Education: Movement Forms -  Video Evaluation                       93 69 161 145 155 160 160 160 170 185
Physical Education: Movement Forms - Analysis/Design                    92 182 160 134 155 159 160 161 164 182
Physical Science: Content Knowledge                 481 5 175 138 157 177 178 183 193 197
Physics                                            260 17 507 410 440 470 480 530 570 630
Physics: Content Essays                             262 7 159 145 150 150 155 160 170 180
Physics: Content Knowledge                          261 68 137 100 121 131 134 139 153 182
Physics: Content Knowledge                          265 14 168 146 151 161 176 180 181 183
Social Studies                                     80 62 626 500 560 600 610 630 710 780
Social Studies: Analytical Essays                  82 119 156 135 145 150 155 155 165 195
Social Studies: Content Knowledge                  81 2357 170 120 158 166 169 173 181 200
Social Studies: Interpret Materials                83 249 165 138 157 163 165 168 174 194
Spanish                                            190 67 607 430 540 570 600 620 700 750
Spanish: Content Knowledge                          191 389 174 124 164 170 173 178 186 200
Spanish: Productive Language Skills                 192 143 168 130 156 166 168 171 179 200
World and U.S. History                             940 2 590 480 480 480 590 700 700 700
Other Content
Accounting                                         791 44 151 114 130 145 151 157 171 186
Agriculture                                        700 18 583 490 540 580 580 580 610 780
Agriculture (Pa)                                       780 18 651 510 570 660 690 700 700 740
Communication                                      800 72 702 440 630 690 700 720 770 890
Data Processing                                    792 45 160 121 148 158 161 163 172 200
Environmental Education                            830 31 673 510 580 640 670 680 760 850
Health & Physical Education: Content Knowledge                                    856 328 164 139 154 161 163 166 173 190
Health and Physical Education                      850 86 622 540 570 600 610 630 670 770
Health Education                                   550 280 684 480 630 670 690 710 740 830
Home Economics Education                           120 129 646 490 600 630 650 660 690 760
Library Media Specialist                           310 33 688 570 660 690 690 700 720 740
Marketing (Pa)                                         793 25 165 146 158 162 164 166 174 189
Marketing Education                                560 15 728 570 690 720 730 750 800 800
Office Technology                                  794 58 168 153 162 166 168 170 173 194
Psychology                                         390 7 660 550 590 640 650 710 730 750
Secretarial (Pa)                                       795 2 152 148 148 148 152 156 156 156
Sociology                                          950 9 629 570 590 620 620 650 670 680
Speech Communication                               220 36 673 530 640 670 670 690 720 800
Technology Education                               50 158 655 560 630 640 660 670 690 760
Vocational General Knowledge                       890 21 708 560 620 670 670 740 810 860
Teaching Special Populations
Education of Deaf & Hard of Hearing Students                       271 40 172 160 166 170 172 174 179 186
Education of Students w/Mental Retardation                320 46 621 520 580 600 620 640 660 740
Intro to The Teaching of Reading                   200 173 659 540 610 650 660 670 710 770
Reading Specialist                                 300 59 555 420 480 530 540 570 640 710
Special Education                                  350 136 597 400 550 570 590 610 650 750
Special Education: Applic of Core Principles Across Categories of Disability               352 2345 155 107 147 153 156 156 164 193
Special Education: Knowledge-Based Core Principles                 351 2177 166 117 157 162 164 169 176 200
Special Education: Teaching Students with Learning Disabilities                           381 1 144 144 144 144 144 144 144 144
Special Education: Teaching Students with Mental Retardation                   321 29 161 137 151 157 163 165 171 177
Special Education:Teachind Students with Behavioral Disorders/Emotional Disturbances                           371 128 166 141 159 164 164 167 176 193
Speech-Language Pathology                          330 78 655 580 610 640 650 670 700 750
Teaching English as Second Language                  360 19 721 510 630 720 740 760 840 840
Teaching Speech to Students w/Lang Imp                 880 131 694 470 630 680 700 720 770 840
Teaching Students w/Emotional Disturb                  370 25 668 560 620 660 670 680 720 760
Teaching Students w/Learning Disabil                   380 226 629 400 560 610 640 660 690 830
Teaching Students w/Visual Impairments                 280 24 732 650 680 720 730 740 780 850